رشته مترجمی زبان انگلیسی
| رشته: مترجمي زبان انگليسي | |||||
| درس: زبان عمومی | سراسری | ||||
| ردیف | مبحث | 87 | 88 | مجموع 2 سال سراسری | نسبت از کل |
| سراسری | سراسری | ||||
| 1 | Grammar | 16 | 10 | 26 | 22% |
| 2 | Vocabulary | 14 | 20 | 34 | 28% |
| 3 | Cloze Test | 10 | 10 | 20 | 17% |
| 4 | Reading Comperhension | 20 | 20 | 40 | 33% |
| جمع | 60 | 60 | 120 | 100% | |
| درس: زبان شناسي | سراسری | ||||
| ردیف | مبحث | 87 | 88 | مجموع 2 سال سراسری | نسبت از کل |
| سراسری | سراسری | ||||
| 1 | Linguistics -Introduction | 0 | 0 | 0 | 0% |
| 2 | Functions of Language | 0 | 0 | 0 | 0% |
| 3 | Wiritng Systems and Language as a Sign System | 1 | 0 | 1 | 4% |
| 4 | The Origins of Language | 0 | 0 | 0 | 0% |
| 5 | The Properties of Language | 1 | 0 | 1 | 4% |
| 6 | Morphology: Word Classes | 0 | 0 | 0 | 0% |
| 7 | Morphemes and Allomorphs | 0 | 0 | 0 | 0% |
| 8 | Morphology-Word Formation Processes | 1 | 0 | 1 | 4% |
| 9 | Phonology: The Process of Articulation | 0 | 0 | 0 | 0% |
| 10 | Phonology and Phonetics | 0 | 0 | 0 | 0% |
| 11 | Phonological Process | 0 | 0 | 0 | 0% |
| 12 | Schools of Linguistics-traditional linguistics | 0 | 0 | 0 | 0% |
| 13 | Schools of Linguistics-historical linguistics | 0 | 0 | 0 | 0% |
| 14 | Schools of Linguistics- structural linguistics | 1 | 0 | 1 | 4% |
| 15 | Schools of Linguistics-generative linguistics | 0 | 0 | 0 | 0% |
| 16 | Transformations | 1 | 0 | 1 | 4% |
| 17 | Different Models of Generative Linguistics | 0 | 0 | 0 | 0% |
| 18 | Syntax-Tree Diagram and X-bar Syntax | 0 | 0 | 0 | 0% |
| 19 | Schools of Linguistics-Functional Linguistics | 0 | 0 | 0 | 0% |
| 20 | Semantics-Word Meaning-Lexcial Decomposition | 1 | 0 | 1 | 4% |
| 21 | Semantics-Word Meaning-Semantic Roles | 0 | 2 | 2 | 8% |
| 22 | Semantics-Word Meaning-Lexical Relations | 2 | 1 | 3 | 13% |
| 23 | Semantics-Sentence Meaning- Entailment Ambiguity, Figurative alnguage | 0 | 0 | 0 | 0% |
| 24 | Meaning in Use-Discoure Analysis | 1 | 0 | 1 | 4% |
| 25 | Meaning in Use-Pragmatics | 1 | 1 | 2 | 8% |
| 26 | Context and Deixis | 1 | 1 | 2 | 8% |
| 27 | Reference, Inference, Endophora | 1 | 1 | 2 | 8% |
| 28 | Cohesion and Coherence | 0 | 0 | 0 | 0% |
| 29 | Implicatures and Presupposition | 0 | 0 | 0 | 0% |
| 30 | Schema and Script | 0 | 0 | 0 | 0% |
| 31 | Cooperative Principles and Hedges | 0 | 0 | 0 | 0% |
| 32 | Speech Act Theory | 2 | 2 | 4 | 17% |
| 33 | ,Speech Events, Adjacency Pairs, Turn Taking | 0 | 0 | 0 | 0% |
| 34 | Sociolinguistics- dialect,accent,pidgins,sociolect,idiolect,style | 0 | 1 | 1 | 4% |
| 35 | Sociolinguistics- language planning,Sapir and Worf ,prestige,register,code switching | 0 | 1 | 1 | 4% |
| 36 | Language and Brain | 0 | 0 | 0 | 0% |
| 37 | Child Language | 0 | 0 | 0 | 0% |
| 38 | Theories of First Language Acquisition | 0 | 0 | 0 | 0% |
| جمع | 14 | 10 | 24 | 100% | |
| درس: واژه شناسی | سراسری | ||||
| ردیف | مبحث | 87 | 88 | مجموع 2 سال سراسری | نسبت از کل |
| سراسری | سراسری | ||||
| 1 | Greek and Latin Morphemes | 0 | 5 | 5 | 25% |
| 2 | فرايند واژه سازی انگليسي | 2 | 0 | 2 | 10% |
| 3 | پيشوند هاي فارسي | 0 | 0 | 0 | 0% |
| 4 | پسوند هاي فارسي | 1 | 0 | 1 | 5% |
| 5 | مقوله دستوری | 0 | 1 | 1 | 5% |
| 6 | فرآيند دخيل در واژه سازي فارسي | 7 | 4 | 11 | 55% |
| 7 | ويرايش | 0 | 0 | 0 | 0% |
| جمع | 10 | 10 | 20 | 100% | |
| درس: مهارت های ترجمه | سراسری | ||||
| ردیف | مبحث | 87 | 88 | مجموع 2 سال سراسری | نسبت از کل |
| سراسری | سراسری | ||||
| 1 | قرآن | 0 | 0 | 0 | 0% |
| 2 | نهج البلاغه | 5 | 3 | 8 | 80% |
| 3 | متون ادبي | 0 | 2 | 2 | 20% |
| 4 | مکاتبات و اسناد 1 : سند های سجلی، سند ازدواج، سند طلاق وکالت نامه، مدارک تحصیلی | 0 | 0 | 0 | 0% |
| 5 | مکاتبات و اسناد 2: اساسنامه ، مکاتبات و نامه های بازرگانی، قرارداد فروش، عقد قرارداد، اسناد بانکی | 0 | 0 | 0 | 0% |
| 6 | متون مطبوعاتي | 0 | 0 | 0 | 0% |
| 7 | متون سیاسی | 0 | 0 | 0 | 0% |
| 8 | متون اقتصادی | 0 | 0 | 0 | 0% |
| جمع | 5 | 5 | 10 | 100% | |
| درس: بررسی مقابله ایی | سراسری | ||||
| ردیف | مبحث | 87 | 88 | مجموع 2 سال سراسری | نسبت از کل |
| سراسری | سراسری | ||||
| 1 | CA -Introduction | 0 | 0 | 0 | 0% |
| 2 | Theoretical and Applied CA | 0 | 0 | 0 | 0% |
| 3 | Different Versions of CA | 1 | 1 | 2 | 10% |
| 4 | Traditional versus Modern CA | 0 | 0 | 0% | |
| 5 | Hierarchy of Difficulty | 1 | 1 | 2 | 10% |
| 6 | CA and Linguistics Models | 0 | 0 | 0% | |
| 7 | Compare Syntactics Structures | 1 | 1 | 2 | 10% |
| 8 | Compare Discource Patterns | 1 | 1 | 2 | 10% |
| 9 | Compare Vocabulary Items | 0 | 1 | 1 | 5% |
| 10 | Markedness Differential Hypothesis | 0 | 1 | 1 | 5% |
| 11 | Contrasting Beyond the Sentence Level | 0 | 0 | 0 | 0% |
| 12 | Criticism and Merits of CA | 1 | 0 | 1 | 5% |
| 13 | CA of Consonants and Vowels | 0 | 0 | 0 | 0% |
| 14 | CA of Accents and Intonations | 0 | 0 | 0 | 0% |
| 15 | Error Analysis Introduction and Signification | 1 | 1 | 2 | 10% |
| 16 | Theoritical and Applied EA- branches and uses of EA | 0 | 0 | 0 | 0% |
| 17 | Error vs. Mistake | 0 | 0 | 0 | 0% |
| 18 | Attitudes toward Errors | 0 | 0 | 0 | 0% |
| 19 | Classfication of Errors | 0 | 0 | 0 | 0% |
| 20 | Error Evaluation | 0 | 0 | 0 | 0% |
| 21 | Error Correction | 1 | 0 | 1 | 5% |
| 22 | Process of Errors | 0 | 0 | 0 | 0% |
| 23 | Sources of Error | 1 | 2 | 3 | 14% |
| 24 | Interlanguage Theory | 0 | 0 | 0 | 0% |
| 25 | Stages of Interlanguage Development | 2 | 0 | 2 | 10% |
| 26 | Interaction Analysis-negotiation,feedback,communicative strategies | 0 | 0 | 0 | 0% |
| 27 | Language Learning Strategies | 0 | 0 | 0 | 0% |
| 28 | Child language Acquisition and Second Language Learning-Similarites and Differences | 0 | 0 | 0 | 0% |
| 29 | Different Notions of Second Language Learning -interlanguage, approximation, idiosyncratic | 0 | 1 | 1 | 5% |
| 30 | Persian EFL learner | 1 | 0 | 1 | 5% |
| جمع | 11 | 10 | 21 | 100% | |
| درس: مبانی نظری و اصول و روش ترجمه | سراسری | ||||
| ردیف | مبحث | 87 | 88 | مجموع 2 سال سراسری | نسبت از کل |
| سراسری | سراسری | ||||
| 1 | What Is Translation; an introduction | 0 | 0 | 0 | 0% |
| 2 | History of Translation | 0 | 0 | 0 | 0% |
| 3 | Translation Approaches | 1 | 0 | 1 | 2% |
| 4 | Equivalence Effect and Equivalence in translation | 1 | 0 | 1 | 2% |
| 5 | Functional Theory of Translation-Text Type: informative,expressive, operative | 0 | 0 | 0 | 0% |
| 6 | Translation Action-purpose and process of translation | 1 | 1 | 2 | 4% |
| 7 | Cultural Studies – poetics and ideology and translation | 1 | 0 | 1 | 2% |
| 8 | Translation and Gender | 0 | 0 | 0 | 0% |
| 9 | Postcolonical Translation Theories | 0 | 0 | 0 | 0% |
| 10 | Unit of Translation-functional, semantic, dialectic, prosodic | 0 | 0 | 0 | 0% |
| 11 | Translation of Proper Name | 0 | 0 | 0 | 0% |
| 12 | Adjustment | 0 | 0 | 0 | 0% |
| 13 | Translation of Metaphor | 1 | 0 | 1 | 2% |
| 14 | Translation Method and Procedure | 0 | 6 | 6 | 13% |
| 15 | Translation of Neologism | 0 | 0 | 0 | 0% |
| 16 | Technical Translation | 0 | 0 | 0 | 0% |
| 17 | Translation of Literary Text and Figurative Language: denonative, connonative, semantict | 0 | 0 | 0 | 0% |
| 18 | Componential Analysis in Translation | 0 | 0 | 0 | 0% |
| 19 | Characteristics of a good Translation | 1 | 1 | 2 | 4% |
| 20 | Characteristics of a good Translator | 0 | 0 | 0 | 0% |
| 21 | Interpretation | 0 | 0 | 0 | 0% |
| 22 | Machine Translation | 1 | 1 | 2 | 4% |
| 23 | Translation in the Beginning of Middle Age | 0 | 0 | 0 | 0% |
| 24 | Translation in the 16th and 17th Centuries-the post renassance era | 0 | 0 | 0 | 0% |
| 25 | Translation in the 18th and 19th Centuries | 0 | 0 | 0 | 0% |
| 26 | Translation in the 20th Century | 0 | 0 | 0 | 0% |
| 27 | Theoretical Problems of Translation- untranslatibility | 0 | 0 | 0 | 0% |
| 28 | Translation Criticism | 0 | 0 | 0 | 0% |
| 29 | Roman Jakobson-equivalence | 1 | 0 | 1 | 2% |
| 30 | Holmes-Map, Descriptive and Theeoretical Translation Studies | 1 | 0 | 1 | 2% |
| 31 | Newmark-communicative and semantic translation | 0 | 3 | 3 | 7% |
| 32 | Nida and equivalence effect and Influence of Chamsky | 2 | 1 | 3 | 7% |
| 33 | Martin Luther | 0 | 0 | 0 | 0% |
| 34 | Dryden | 0 | 0 | 0 | 0% |
| 35 | Tytler | 0 | 0 | 0 | 0% |
| 36 | Dolet | 0 | 0 | 0 | 0% |
| 37 | Schleiermacher-valorization of the foreign | 0 | 0 | 0 | 0% |
| 38 | Koller | 2 | 0 | 2 | 4% |
| 39 | Vinay and Darbelnet- methods and shift | 1 | 0 | 1 | 2% |
| 40 | Catford-shift | 2 | 2 | 4 | 9% |
| 41 | Czech-shift | 0 | 0 | 0 | 0% |
| 42 | Van Leuven-Zwart-shift | 1 | 1 | 2 | 4% |
| 43 | Vermeer- Skopos Theory | 1 | 0 | 1 | 2% |
| 44 | Halliday Model of Language and Discourse and Register | 0 | 0 | 0 | 0% |
| 45 | House Model of Translation Quality Assessment | 0 | 1 | 1 | 2% |
| 46 | Baker’s Text and Pragmatic Level and equivalence | 0 | 0 | 0 | 0% |
| 47 | Even Zohar- Polysystem Theory | 0 | 0 | 0 | 0% |
| 48 | Chasterman- Translation Norms | 0 | 1 | 1 | 2% |
| 49 | Toury- Norms and Descriptive Translation Studiess | 0 | 0 | 0 | 0% |
| 50 | Lambert and Van Group and Manipulation School | 0 | 0 | 0 | 0% |
| 51 | Venuti- cultural and political agenda of translation | 0 | 1 | 1 | 2% |
| 52 | Berman- translating the foreign | 0 | 0 | 0 | 0% |
| 53 | Steiner- Hermeneutic approach and translation strategies | 0 | 0 | 0 | 0% |
| 54 | Ezra Pound- energy of language | 0 | 0 | 0 | 0% |
| 55 | Walter Benjamin- the track of translator | 0 | 0 | 0 | 0% |
| 56 | Derrida- Deconstruction | 0 | 1 | 1 | 2% |
| 57 | Snell-Hornby — Integrated Approach | 0 | 1 | 1 | 2% |
| 58 | Gutt- Relevance Theory and translation | 0 | 0 | 0 | 0% |
| 59 | Levy- translation and pragmatics | 0 | 0 | 0 | 0% |
| 60 | Reiss- text-type in translation | 0 | 2 | 2 | 4% |
| 61 | Gregory- text register in translation | 0 | 0 | 0 | 0% |
| 62 | Carl James- genre analysis and translator | 0 | 0 | 0 | 0% |
| 63 | Brouce- cultural political translation | 0 | 0 | 0 | 0% |
| 64 | Fawcett- agents of power in translation | 0 | 0 | 0 | 0% |
| 65 | Niranjana- idiology and translation | 0 | 0 | 0 | 0% |
| 66 | Blum-Kulka | 1 | 0 | 1 | 2% |
| 67 | Nabokov | 0 | 0 | 0 | 0% |
| 68 | Neubert | 0 | 0 | 0 | 0% |
| 69 | Popovic | 0 | 1 | 1 | 2% |
| 70 | Lefevere | 1 | 0 | 1 | 2% |
| 71 | Seleskovitch | 0 | 0 | 0 | 0% |
| 72 | Susan Bassnett | 0 | 1 | 1 | 2% |
| 73 | Think-Aloud Arotocol | 0 | 0 | 0 | 0% |
| 74 | Kopczynski | 0 | 0 | 0 | 0% |
| 75 | Kade-equivalence | 0 | 0 | 0 | 0% |
| 76 | Nord | 0 | 0 | 0 | 0% |
| جمع | 20 | 25 | 45 | 100% | |

